 | Club | 1-6 (3.5) | - | - | 0 | 24 | 2 | [-10] Asn, P - Very Fast Ama, B, D, N, S - Fast | 1 |
 | Spiked Club | 5-8 (6.5) | - | - | 1 | 36 | 2 | [0] Ama, Asn, B, D, N, P - Fast S - Normal | 4 |
 | Mace | 3-10 (6.5) | 27 | - | 0 | 60 | 2 | [0] Ama, Asn, B, D, N, P - Fast S - Normal | 8 |
 | Morning Star | 7-16 (11.5) | 36 | - | 1 | 72 | 3 | [10] Asn, P - Fast Ama, B, D, N, S - Normal | 13 |
 | Flail | 1-24 (12.5) | 41 | 35 | 2 | 30 | 5 | [-10] Asn, P - Very Fast Ama, B, D, N, S - Fast | 19 |
 | War Hammer | 19-29 (24) | 53 | - | 0 | 55 | 4 | [20] Asn, P - Normal Ama, B, D, N, S - Slow | 25 |
 | Maul | 30-43 (36.5) | 69 | - | 1 | 60 | 6 | [10] D - Fast N, S - Normal Ama, Asn, B, P - Slow | 21 |
 | Great Maul | 38-58 (48) | 99 | - | 2 | 60 | 6 | [20] D, S - Normal N, P - Slow Ama, Asn, B - Very Slow | 32 |
Для фана пойдет.